top of page

Health Teeth For A Healthy Life
Real Dental Care
Real Savings
Real Results
Making Smiles Affordable!
Save up to 50% on all dental procedures:
including cosmetic, braces, root canals, and general dentistry. Covers your entire Family.
Nationwide Benefits:
Accepted coast to coast at over 156,000 Dentists . Our dentists are credentialed and re-credentialed on an ongoing basis. Simply present your card and get the savings
Unlimited Benefits:
Smile brighter with big savings all year long. The plan has no limits so you can keep using your plan over and over.
24/7 Dentist:
Video Chat with a dentist!

Maximize your savings with great discounts on dental care and other essential healthcare services
Typical Savings with DenteMax
Description | Usual Fee | Member Savings | Discounted Fee |
---|---|---|---|
Periodic Oral Exam | $64 | $26 | $38 |
Oral Exam | $104 | $42 | $62 |
Cleaning Child | $86 | $34 | $52 |
Cleaning | $111 | $44 | $67 |
Extraction | $200 | $80 | $120 |
Sealants | $67 | $27 | $40 |
Fluoride | $45 | $18 | $27 |
Root Canal | $951 | $380 | $571 |
Filling | $191 | $76 | $115 |
X-Ray, Intraoral | $165 | $66 | $99 |
X-Ray Panoramic | $134 | $54 | $80 |
X-Ray, Bitewings | $76 | $30 | $46 |
Crown | $1,284 | $514 | $770 |
Restorative Crown | $1,199 | $480 | $719 |
Complete Upper Denture | $1,616 | $646 | $970 |
Periodontal Maintenance | $170 | $68 | $102 |
Osseous Surgery | $1,477 | $591 | $886 |
Sedation | $211 | $84 | $127 |
General Anesthesia | $241 | $96 | $145 |
bottom of page